Expense Update | |
Items | MAY-2015 |
Food (Via Cash) | $430.00 |
Transport | $80.00 |
Insurance | $285.00 |
Misc | $210.00 |
Parents Allowance | $400.00 |
Joint Account Savings | $150.00 |
Mobile | $65.00 |
Total Spending | $1,405.00 |
Credit Card Spendings | |
Credit Card 1 | $559.09 |
Credit Card 2 | $2,317.90 |
Credit Card 3 | $0.00 |
Supplementary Card 1 | $45.50 |
Total CC Spend | $2,922.49 |
Grand Total: | $4,327.49 |
Hightlights
- Bought some random appliances from Taobao and air tickets for my holiday to Europe in the last quarter of the year.
This month's spending exceeded the average monthly spend due to the one-off big ticket item purchase ($2317.90).
Yours,
Dream Chaser
This month's spending exceeded the average monthly spend due to the one-off big ticket item purchase ($2317.90).
Yours,
Dream Chaser
COMMENTS