My Stock Holdings
History of Dividend Payouts
Yangzijiang (BS6)
Counter | Dividend | Yield | Shares | Avg. Rate | Investment | Div ($) Per Share | Issue Date | Issue Year | Pay Date | |
---|---|---|---|---|---|---|---|---|---|---|
Yangzijiang | BS6 | $135.00 | 2.24% | 3000 | 2.0100 | 6030 | 0.045 | 23-May-11 | 2011 | 09-Jun-11 |
Yangzijiang | BS6 | $495.00 | 3.62% | 9000 | 1.5200 | 13680 | 0.055 | 31-May-12 | 2012 | 31-May-12 |
Yangzijiang | BS6 | $450.00 | 3.29% | 9000 | 1.52 | 13680 | 0.05 | 21-May-13 | 2013 | 21-May-13 |
Yangzijiang | BS6 | $450.00 | 3.29% | 9000 | 1.52 | 13680 | 0.05 | 15-May-14 | 2014 | 28-May-14 |
Yangzijiang | BS6 | $495.00 | 3.62% | 9000 | 1.52 | 13680 | 0.055 | 01-Jun-15 | 2015 | 28-May-15 |
Yangzijiang | BS6 | $405.00 | 2.96% | 9000 | 1.52 | 13680 | 0.045 | 09-May-16 | 2016 | 13-May-16 |
Keppel Corp (BN4)
Counter | Dividend | Yield | Shares | Avg. Rate | Investment | Div ($) Per Share | Issue Date | Issue Year | Pay Date | |
---|---|---|---|---|---|---|---|---|---|---|
Keppel Corp | BN4 | $80.00 | 1.51% | 1000 | 5.29 | 5290 | 0.08 | 27-Jul-16 | 2016 | 10-Aug-16 |
Monitor / Watchlist
(US) Alibaba
OCBC
M1
Keppel Corp
Updated: 19-Oct-2016