My Real Estate Investment Trust (REIT) Holdings
History of Dividend Payouts
Mapletree Greater China Commercial Trust (SGX: RW0U)
Counter | Ticker | Dividend | Yield | Shares | Avg. Rate | Investment | Div ($) Per Share | Issue Date | Issue Year | Pay Date |
---|---|---|---|---|---|---|---|---|---|---|
MGCCT | RW0U | $222.88 | 3.44% | 7000 | 0.925 | 6475 | 0.03184 | 06-Nov-13 | 2013 | 29-Nov-13 |
MGCCT | RW0U | $216.93 | 3.35% | 7000 | 0.925 | 6475 | 0.03099 | 25-Apr-14 | 2014 | 25-May-14 |
MGCCT | RW0U | $536.86 | 3.42% | 17000 | 0.9225 | 15682.5 | 0.03158 | 05-Sep-14 | 2014 | 24-Nov-14 |
MGCCT | RW0U | $577.66 | 3.68% | 17000 | 0.9225 | 15682.5 | 0.03398 | 06-May-15 | 2015 | 25-May-15 |
MGCCT | RW0U | $769.78 | 3.74% | 22000 | 0.9364 | 20600.8 | 0.03499 | 27-Oct-15 | 2015 | 26-Nov-15 |
MGCCT | RW0U | $1,319.85 | 4.09% | 35000 | 0.923 | 32305 | 0.03771 | 05-May-16 | 2016 | 27-May-16 |
MGCCT | RW0U | $1,263.5 | 4.07% | 35000 | 0.923 | 32305 | 0.03760 | 02-Nov-16 | 2016 | 25-Nov-16 |
MGCCT | RW0U | $1,305.85 | 4.01% | 35000 | 0.923 | 32305 | 0.03731 | 05-May-17 | 2017 | 29-May-17 |
Mapletree Commercial Trust (SGX: N2IU)
Counter | Ticker | Dividend | Yield | Shares | Avg. Rate | Investment | Div ($) Per Share | Issue Date | Issue Year | Pay Date |
---|---|---|---|---|---|---|---|---|---|---|
MCT | N2IU | $67.8 | 1.65% | 3000 | 1.39 | 4170 | 0.0226 | 02-May-17 | 2017 | 30-May-17 |
Dividend (2015): $ 1347.44
Dividend (2016): $ 2583.35
Dividend (2017): $ 1373.65
Total Dividend: $ 6281.11
Monitor / Watchlist
SoilBuild Business Space REIT
Keppel DC REIT
Updated: 01-Apr-2017