| Expense Update | |
| Items | APR-2015 |
| Food (Via Cash) | $581.00 |
| Transport | $80.00 |
| Insurance | $285.00 |
| Misc | $200.00 |
| Parents Allowance | $400.00 |
| Joint Account Savings | $150.00 |
| Mobile | $65.00 |
| Total Spending | $1,546.00 |
| Credit Card Spendings | |
| Credit Card 1 | $563.68 |
| Credit Card 2 | $0.00 |
| Credit Card 3 | $0.00 |
| Supplementary Card 1 | $219.00 |
| Total CC Spend | $782.68 |
| Grand Total: | $2,328.68 |
Hightlights
- Aside from eating out, there is no additional spending. with the exception of buying a standing fan for my parents from Best Denki. This is charged to Credit Card 1 to enjoy the cash back rebates that it offers.

COMMENTS