| Net Worth Update | |
| Assets | APR-2015 |
| Savings Account 1 | $2,000.00 |
| Savings Account 2 | $2,186.29 |
| Savings Account 3 | $139,914.00 |
| Savings Account 4 | $63,000.00 |
| Current Account 1 | $3,000.00 |
| Stock Holdings | $53,150.41 |
| Physical cash | $144.00 |
| Total Assets | $263,308.41 |
| Liabilities | |
| Credit Card 1 | $198.68 |
| Credit Card 2 | $0.00 |
| Credit Card 3 | $0.00 |
| Supplementary Card 1 | $219.00 |
| Total Liabilities | $417.68 |
No dividends due for the month of April.
Total Net Worth has moved up slightly, due to some upward revisions of the marked-to-market value of my stock holdings.

COMMENTS