| Net Worth Update | |
| Assets | JUN-2015 |
| Savings Account 1 | $1,118.43 |
| Savings Account 2 | $146,599.31 |
| Savings Account 3 | $600.00 |
| Savings Account 4 | $61,437.15 |
| Current Account 1 | $3,000.00 |
| Stock Holdings | $55,109.41 |
| Physical cash | $154.00 |
| Total Assets | $268,018.30 |
| Liabilities | |
| Credit Card 1 | $16.40 |
| Credit Card 2 | $1888.00 |
| Credit Card 3 | $246.50 |
| Supplementary Card 1 | $0.00 |
| Total Liabilities | $2,150.90 |
No dividends due for the month of June.
Credit Card3, has a cashback of CR $66.59 posted for the month of June.
Total Net Worth has moved up slightly, due to savings from my salary.
Yours,
Dream Chaser
Yours,
Dream Chaser

COMMENTS