Net Worth Update | |
Assets | MAY-2015 |
Savings Account 1 | $1,239.22 |
Savings Account 2 | $686.29 |
Savings Account 3 | $914.13 |
Savings Account 4 | $205,028.43 |
Current Account 1 | $3,000.00 |
Stock Holdings | $56,388.76 |
Physical cash | $158.00 |
Total Assets | $267,414.83 |
Liabilities | |
Credit Card 1 | $559.09 |
Credit Card 2 | -$112.89 |
Credit Card 3 | $2,253.40 |
Supplementary Card 1 | $46.40 |
Total Liabilities | $2,479.52 |
Dividends received for the month of May:
Total Net Worth for the end of May is at: $264,935.31
Net worth has moved up slightly (from $262,977.02 in April), due to some upward revisions of the marked-to-market value of my stock holdings, dividends and some savings.
Yours,
Dream Chaser
Yours,
Dream Chaser
COMMENTS